Timetable for Examinations for Certificate of Competency Marine Engineer Officers
Year Commencing 1 August 2024
(Administered by the SQA on behalf of the Maritime and Coastguard Agency)
040- Management Engineer REG III/2 Unlimited
Examination | Date | Date | Date | Date |
---|---|---|---|---|
040-31 Applied Mechanics | 22.10.2024 (a) | 10.12.2024 (a) | 01.04.2025 (a) | 15.07.2025 (a) |
040-32 Applied Heat | 21.10.2024 (a) | 09.12.2024 (a) | 31.03.2025 (a) | 14.07.2025 (a) |
040-33 Electrotechnology | 24.10.2024 | 12.12.2024 | 03.04.2025 | 17.07.2025 |
040-34 Naval Architecture | 25.10.2024 | 13.12.2024 | 04.04.2025 | 18.07.2025 |
040-35 Mathematics | 24.10.2024 (a) | 12.12.2024 (a) | 03.04.2025 (a) | 17.07.2025 (a) |
040-36 Engineering, Systems and Ship’s Drawing | 23.10.2024 (a) | 11.12.2024 (a) | 02.04.2025 (a) | 16.07.2025 (a) |
Examination | Date | Date | Date | Date |
---|---|---|---|---|
040-12 Engineering Knowledge – General | 21.10.2024 | 09.12.2024 | 31.03.2025 | 14.07.2025 |
040-13 Engineering Knowledge – Motor | 22.10.2024 | 10.12.2024 | 01.04.2025 | 15.07.2025 |
040-14 Engineering Knowledge – Steam | 23.10.2024 | 11.12.2024 | 02.04.2025 | 16.07.2025 |
All examinations are planned to commence at 0915 hours with the exception of those marked with the following: (a) which will commence at 1315 hours