Timetable for Examinations for Certificate of Competency Marine Engineer Officers
Year Commencing 1 August 2025
040- Management Engineer REG III/2 Unlimited
| Examination | Date | Date | Date | Date |
|---|---|---|---|---|
| 040-31 Applied Mechanics | 21.10.2025 (a) | 09.12.2025 (a) | 24.03.2026 (a) | 14.07.2026 (a) |
| 040-32 Applied Heat | 20.10.2025 (a) | 08.12.2025 (a) | 23.03.2026 (a) | 13.07.2026 (a) |
| 040-33 Electrotechnology | 23.10.2025 | 11.12.2025 | 26.03.2026 | 16.07.2026 |
| 040-34 Naval Architecture | 24.10.2025 | 12.12.2025 | 27.03.2026 | 17.07.2026 |
| 040-35 Mathematics | 23.10.2025 (a) | 11.12.2025 (a) | 26.03.2026 (a) | 16.07.2026 (a) |
| 040-36 Engineering, Systems and Ship’s Drawing | 22.10.2025 (a) | 10.12.2025 (a) | 25.03.2026 (a) | 15.07.2026 (a) |
| Examination | Date | Date | Date | Date |
|---|---|---|---|---|
| 040-12 Engineering Knowledge – General | 20.10.2025 | 08.12.2025 | 23.03.2026 | 13.07.2026 |
| 040-13 Engineering Knowledge – Motor | 21.10.2025 | 09.12.2025 | 24.03.2026 | 14.07.2026 |
| 040-14 Engineering Knowledge – Steam | 22.10.2025 | 10.12.2025 | 25.03.2026 | 15.07.2026 |
All examinations are planned to commence at 0915 hours with the exception of those marked with the following: (a) which will commence at 1315 hours